| Management number | 228608917 | Release Date | 2026/05/31 | List Price | US$15.98 | Model Number | 228608917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847676064956 |
|---|---|
| ASIN | B00A3H2T2W |
| Shape | Round |
| Theme | Sports, College Football |
| Crystal | mineral |
| Display | Analog |
| Band Color | Green |
| Band Width | 14 Millimeters |
| Brand Name | SunTime |
| Clasp Type | velcro |
| Model Name | TAILGATER |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | TAILGATER |
| Item Weight | 0.25 Pounds |
| Closure Type | Buckle |
| Manufacturer | Suntime |
| Model Number | TAILGATER |
| Case Diameter | 20 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 5 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | alloy |
| Additional Features | 3 Year Limited Warranty, Offically Licensed, Scratch Resistant Mineral Glass, Up to 5 ATM water resistance |
| Included Components | Adjustable Velcro strap, Team Logo, Easy-to-read hands and numbers |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ST-CO3-HAW-TGATER |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00847676064956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form