| Management number | 229575596 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229575596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657789556008 850397004088 689139184173 798928441998 |
|---|---|
| ASIN | B00BD0NOQI |
| Size | 12 Count (Pack of 1) |
| Color | Mango |
| Flavor | Mango |
| Protein | 0 Grams |
| Diet Type | Gluten Free, Vegan |
| Item Form | Pieces |
| Specialty | Sugar Free |
| Brand Name | That's it. |
| Unit Count | 14.4 Ounce |
| Item Weight | 2.4 ounces |
| Part Number | 00096171 |
| Manufacturer | That's It |
| Model Number | 117597 |
| Total Eaches | 1, 12 |
| Coin Variety 1 | Fruit Bar,Fruit |
| Container Type | Wrapper/Pouch |
| Item Dimensions | 8.5 x 5.8 x 2 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Fiber, No Added Sugars, Sustained Energy |
| Material Features | GMO Free, High Fiber, No Added |
| Package Size Name | 12 Count |
| Package Type Name | Pouch |
| Item Package Weight | 0.49 Kilograms |
| Snack Food Bar Type | Fruit |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 2, 2, 25, 25 Percent Daily Value, 0.0, 1.0, 11.0, 15.0, 25.0 Percent Daily Value |
| Recommended Uses For Product | Snack, Emergency Food Supply, Breakfast |
| Global Trade Identification Number | 00850397004088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form