| Management number | 221063326 | Release Date | 2026/05/03 | List Price | US$33.31 | Model Number | 221063326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Cut Type | Non-Center Cutting |
|---|---|
| Size Name | PHF-D2.0/D3.0/D3.9/D4.85/D5.9 |
| Brand Name | LUOCUT |
| Part Number | CP00023975 |
| End Cut Type | Square End |
| Finish Types | AlTiN |
| Manufacturer | LUOCUT |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Cutting Diameter | 5.9 Millimeters |
| Number of Flutes | 4 |
| Number of Cutting Edges | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form