| Management number | 228848149 | Release Date | 2026/05/31 | List Price | US$25.64 | Model Number | 228848149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full HD webcam with a resolution of 1080p for clear video calls
| ASIN | B0DN21XT2Y |
|---|---|
| Brand | Trust |
| Color | black |
| Features | High definition video transmission with microphone and privacy protection |
| Lens Type | Prime |
| Focus Type | Fixed Focus |
| Model Name | Tanor |
| Style Name | Tanor |
| File Format | MP4 |
| Form Factor | Palmheld |
| Item Weight | 120 Grams |
| Screen Size | 1 |
| Sensor Type | CMOS |
| Digital Zoom | 1 MP |
| Manufacturer | Trust |
| Model Number | 25548 |
| Optical Zoom | 1 x |
| BuiltIn Media | Webcam, universal stand |
| Camcorder Type | Webcam |
| Shooting Modes | Automatic |
| Operating System | Windows |
| Video Resolution | 1080p |
| Flash Memory Type | Internal Flash Memory |
| Compatible Devices | Mac and Windows Laptops, Devices with USB Port |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 AA batteries required. |
| Video Capture Format | MP4 |
| Warranty Description | 2 Year |
| Wireless Compability | 802.11a |
| Are Batteries Included | No |
| Supported Audio Format | MP3, AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 3.94"D x 2.76"W x 2.36"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2.13 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 1 GB |
| Flash Memory UHS Speed Class | 30 |
| Flash Memory Video Speed Class | V30 |
| Global Trade Identification Number | 08713439255485 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form