| Management number | 228014501 | Release Date | 2026/05/14 | List Price | US$11.56 | Model Number | 228014501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CW5V9KRQ |
|---|---|
| Color | Green Orange Abstract Floral |
| Pattern | Floral |
| Fit Type | Spaghetti Strap |
| Back Style | Closed Back |
| Brand Name | ULTRANICE |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | Solid Color Fabric: 95%Cotton 5%Spandex; Floral Fabric: 95%Polyester 5%Spandex |
| Sleeve Type | Spaghetti Strap |
| Waist Style | High Waist |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | beach dresses for women, hawaiian dresses for women, sun dresses, tropical dresses for women, vacation dresses for women |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | casual dresses for women, dresses for women 2025, spring dresses for women 2025, summer dress, summer dresses for women 2025 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower, flowy dresses for women, midi dresses for women, spaghetti strap dresses for women, sundress |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Women's Casual Dresses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form