| Management number | 218394875 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 218394875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Ankle |
| Pattern | Solid |
| Material | Polyester Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Winterlace |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | gym |
| Unit Count | 240 Count |
| Fabric Type | Polyester |
| Closure Type | Pull On |
| Shoe Height Map | Ankle-High, No Show |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form